S&P 500
7,730.99 USD
▲ 0.70%
Finance
Money, business and the local economy in Virginia Beach.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,730.99 USD
▲ 0.70%
Dow Jones
53,569.44 USD
▼ 0.01%
Nasdaq
26,541.35 USD
▲ 1.49%
NIFTY 50
24,106.00 INR
▼ 0.42%
FTSE 100
10,818.46 GBP
▼ 0.55%
SENSEX
77,057.42 INR
▼ 0.54%
Nikkei 225
66,405.56 JPY
▲ 0.41%
DAX
26,518.71 EUR
▲ 0.89%
| S&P 500 | 7,730.99 USD | 53.71 | ▲ 0.70% |
| Dow Jones | 53,569.44 USD | -7.960 | ▼ 0.01% |
| Nasdaq | 26,541.35 USD | 390.05 | ▲ 1.49% |
| NIFTY 50 | 24,106.00 INR | -101.8 | ▼ 0.42% |
| FTSE 100 | 10,818.46 GBP | -59.64 | ▼ 0.55% |
| SENSEX | 77,057.42 INR | -415.5 | ▼ 0.54% |
| Nikkei 225 | 66,405.56 JPY | 273.58 | ▲ 0.41% |
| DAX | 26,518.71 EUR | 232.75 | ▲ 0.89% |
| Hang Seng | 25,584.79 HKD | -68.18 | ▼ 0.27% |
| ASX 200 | 9,092.30 AUD | -35.50 | ▼ 0.39% |
| CAC 40 | 8,410.06 EUR | 90.19 | ▲ 1.08% |
| SSE Composite | 3,952.18 CNY | 39.66 | ▲ 1.01% |
| All Ordinaries | 9,294.30 AUD | -44.50 | ▼ 0.48% |
| Straits Times | 5,689.75 SGD | -31.84 | ▼ 0.56% |
| Gold | 4,662.70 USD | 53.00 | ▲ 1.15% |
| Silver | 71.41 USD | 1.98 | ▲ 2.85% |
| Copper | 6.69 USD | 0.1060 | ▲ 1.61% |
| Platinum | 1,881.40 USD | 36.10 | ▲ 1.96% |
| WTI Crude Oil | 83.11 USD | -0.4200 | ▼ 0.50% |
| Brent Crude | 88.21 USD | -1.490 | ▼ 1.66% |
| Natural Gas | 2.90 USD | -0.01200 | ▼ 0.41% |
| Bitcoin | 79,788.38 USD | -469.2 | ▼ 0.58% |
| XRP | 1.42 USD | -0.02880 | ▼ 1.98% |
| Ethereum | 2,498.31 USD | -12.10 | ▼ 0.48% |
| Dogecoin | 0.08766 USD | -0.001500 | ▼ 1.66% |
| BNB | 709.08 USD | -3.090 | ▼ 0.43% |
| Solana | 106.52 USD | -2.690 | ▼ 2.46% |
| EUR/USD | 1.1648 USD | -0.0007 | ▼ 0.06% |
| GBP/USD | 1.3585 USD | -0.0012 | ▼ 0.09% |
| USD/JPY | 159.5660 JPY | 0.3100 | ▲ 0.20% |
| AUD/USD | 0.7197 USD | 0.0016 | ▲ 0.22% |
| NZD/USD | 0.5958 USD | 0.0010 | ▲ 0.17% |
SKY Network Television Limited (SYKWF) Q4 2026 Earnings Call August 27, 2026 7:30 PM EDTCompany ParticipantsSophie Moloney - Chief Executive OfficerDavid...
seekingalpha.com · 28 Aug 2026
Nova Minerals has shipped key processing and refining equipment to its Port MacKenzie plant site by barge from Seattle.
themarketherald.com.au · 28 Aug 2026
X2M Connect, AnteoTech and Brightstar Resources lead the most-watched stocks, while Liontown and Mesoblast drive the biggest discussions.
themarketherald.com.au · 28 Aug 2026
2026-08-27. The following slide deck was published by SKY Network Television Limited in conjunction with their 2026 Q4 earnings call.
seekingalpha.com · 28 Aug 2026
2026-08-27. The following slide deck was published by Air New Zealand Limited in conjunction with their 2026 Q4 earnings call.
seekingalpha.com · 28 Aug 2026
4DMedical reports 21% FY26 revenue growth as CT:VQ gains commercial adoption, global regulatory approvals and major healthcare partnerships.
themarketherald.com.au · 28 Aug 2026
finance
A broad rally across equities, commodities and crypto offers Virginia Beach residents and businesses a mixed but largely constructive picture heading into the week.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Virginia Beach investors and retirement balances.
The Daily Network · local news across USA